PROGRAM
11th WSEAS International Conference on COMPUTERS
Agios Nikolaos, Crete Island, Greece, July 23-25, 2007
Thursday, July 26, 2007
PLENARY LECTURE 1
Island hopping with Optical Wireless: deployment and security
Professor Stamatios Kartalopoulos
University of Oklahoma, USA
E-mail:
kartalopoulos@ou.edu
Abstract: Optical wireless communications, also known as Free Space Optical (FSO), is evolving from a simple point-to-point link to a mesh network. This evolution is due to the inherent features of FSO, ease of deployment (few hours or a day) compared with fiber optic networks (months or years), lower cost (simpler optical transceiver), and high bandwidth that potential can match fiber optic transmission (10 Gbps). However, FSO has its own impediments (fog and other airborne atmospheric particles), which require a good understanding so that a countermeasure strategy is developed to provide seamless service under all conditions.
In this talk, we present the salient characteristics of FSO technology and we present a FSO mesh network with RF back-up and enhanced security that offers triple-play services, and is particularly suitable for deployment in areas where network nodes form a closely spaced cluster, such as the Aegean islands. The presentation includes network scalability as well as information security strategies.
PLENARY LECTURE 2
Key Technologies in Next Generation Optical Networks
Professor Leonid Kazovsky
Photonic & Networking Research Laboratory (PNRL)
Stanford University, USA
Abstract:
Due to advances in photonics
technologies and worldwide deployment of optical fibers, optical core transport
networks have experienced an extraordinary increase of transmission capacity
during the last decade. As long-haul optical networks and technologies were
successfully deployed for inter- and cross-continental links, access networks
and, to a lesser extent, metro networks emerge as the main challenge in terms of
capacity, service and cost. New technologies need to be addressed for next
generation optical networks include:
• Passive optical access networks evolving from TDM to WDM;
• Convergence of optical and wireless technologies;
• Efficient and transparent connectivity across access, metro and backbone networks;
• Burst-mode transmission underlying the aforementioned technologies.
This talk will discuss the opportunities and challenges in next generation optical networks, and present research results and future research directions in network architecture, routing algorithms and key enabling technologies.
PLENARY LECTURE 3
Modelling PEM Fuel
Cells Using Neural Networks
Professor Jose Carlos Quadrado
DEEA - Instituto Superior de Engenharia de Lisboa
R. Conselheiro Emidio Navarro, 1, 1959-007 LISBOA
Portugal
E-mail: jcquadrado@deea.isel.ipl.pt
Abstract:
New worldwide spread environmental
legislation restricts the energy production systems to reduce the CO2 emissions.
The Proton Exchange Membrane Fuel Cell (PEMFC) is the most promising technology
in the energy domain, where low emissions and fast start-up is required. In the
majority of its application, the PEMFC requires the behaviour control and
supervision. To achieve these goals an efficient computational model is
fundamental. The existing models require complete and accurate parameters’
identification, which in those systems is hard to obtain. It is possible to
obtain efficient behaviour models by resorting to black-box like models that
incorporate neural networks’ elements and therefore overcame the PEMFC modelling
limitations.
PLENARY LECTURE 4
Information Aggregation as one of the Pillars of Intelligent Systems
Professor Imre J. Rudas
Institute of Intelligent Engineering Systems
John von Neumann Faculty of Informatics
Budapest Tech
Becsi ut 96/b
H-1034 Budapest, Hungary
Email: rudas@bmf.hu
Abstract:
In intelligent systems where fuzzy rule
base and reasoning mechanism are applied, like fuzzy control systems, decision
support and expert systems, one of the key issues is the problem of aggregation
of information represented by membership functions. Since the pioneering work of
Prof. Lotfi Zadeh dated to 1965 a great number of fuzzy connectives, aggregation
operators have been introduced. The results of continuous research in this area
have proved that the generally used t-norms, t-conorms do not follow always the
real phenomena and do not provide optimal performance. The requirement to
develop more sophisticated intelligent systems demands to find new operator
families. This paper summarizes some new approaches to information aggregation
from the literature and the research results of the authors and his colleagues
that have been carried out in recent years on generalization of conventional
operators.
PLENARY LECTURE 5
Non-Linear Symbolic Program Analysis for Increased Parallelization
Professor Kleanthis Psarris
Department of Computer Science
The University of Texas at San Antonio
San Antonio, TX 78249
E-mail: psarris@cs.utsa.edu
Abstract:
High end parallel and multi-core
processors rely on compilers to perform the necessary optimizations and exploit
concurrency in order to achieve higher performance. However, source code for
high performance computers is extremely complex to analyze and optimize. In
particular, program analysis techniques often do not take into account complex
expressions during the data dependence analysis phase. Most data dependence
tests are only able to analyze linear expressions, even though non-linear
expressions occur very often in practice. Therefore, considerable amounts of
potential parallelism remain unexploited. In this work we propose new data
dependence analysis techniques to handle such complex instances of the
dependence problem and increase program parallelization. Our method is based on
a set of polynomial time techniques that can prove or disprove dependences in
source codes with non-linear and symbolic expressions, complex loop bounds,
arrays with coupled subscripts, and if-statement constraints. In addition our
algorithm can produce accurate and complete direction vector information,
enabling the compiler to apply further transformations. To validate our method
we performed an experimental evaluation and comparison against the I-Test, the
Omega test and the Range test in the Perfect and SPEC benchmarks. The
experimental results indicate that our dependence analysis tool is accurate,
efficient and more effective in program parallelization than the other
dependence tests. The improved parallelization results into higher speedups and
better program execution performance in several benchmarks.
PLENARY LECTURE 6
Novel Transform Domain Principal Component Analysis (PCA)
Techniques and Some Applications: Facial and Automatic Target
Recognition
Professor Wasfy B. Mikhael
Professor of Electrical and Computer Engineering
Director of Digital Signal Processing Laboratory
School Electrical Engineering and Computer Science
University of Central Florida
Orlando, FL 32816-2450
USA
Additional Authors:
Moataz M. Abdelwahab and Pradeep Ragothaman
Abstract:
Novel transform domain formulations and
implementations of PCA techniques will be given. It will be shown that this new
approach results in considerable computational and storage savings while
yielding very high accuracy. Useful applications such as Facial and Automatic
Target Recognition are given confirming the considerable performance
improvement.
PLENARY LECTURE 7
A New Look at Convexity,
Duality, and Optimization
Professor Dimitri P. Bertsekas
McAfee Professor of Engineering
Massachusetts Institute of Technology
77 Massachusetts Ave.
Lab. for Information and Decision Systems
Rm 32-660D
Cambridge, MA 02139
Email: dimitrib@mit.edu
http://web.mit.edu/dimitrib/www/home.html
Abstract:
This talk will review a recent book
treatment of convex analysis and optimization. While the subject of the book is
classical, the treatment of several of its important topics is new and in some
cases relies on new research. The new lines of analysis include:
(a) A unified framework for minimax theory and constrained optimization duality as special cases of duality between two simple geometrical problems. Within this framework, the fundamental constraint qualifications needed for strong duality and existence of saddle points are quite apparent, and admit straightforward proofs.
(b) A unification of conditions for existence of solutions of convex optimization problems, conditions for the minimax equality to hold, and conditions for the absence of a duality gap in constrained optimization. This unification is based on conditions guaranteeing that a nested family of closed convex sets has a nonempty intersection.
(c) A unification of the major constraint qualifications that guarantee the existence of Lagrange multipliers for nonconvex constrained optimization. This unification is achieved through the notion of constraint pseudonormality, which is motivated by an enhanced form of the Fritz John necessary optimality conditions.
(d) The development of incremental subgradient methods for dual optimization, and the analysis of their advantages over classical subgradient methods.
SESSION: Databases and Data mining I
Chair: Jose Aguilar, Lawrence Deng
Ontological Scheme for Intelligent Database | Ana Munoz, Jose Aguilar | 561-191 |
An Evolutionary Data Clustering Algorithm | Jose Aguilar | 561-256 |
Optimization of Memory System in Real-Time Embedded Systems | A. R. Mahajan, M. S. Ali | 561-098 |
The V4DB Testbed - Evaluating of Real-Time Database Transaction Processing Strategies | Vaclav Krol, Jan Pokorny | 561-593 |
Human Computer Interaction based on Hand Gesture Ontology | Lawrence Y. Deng, Dong-Liang Lee, Yi-Jen Liu, Nick C. Tang | 561-289 |
An Ontological Multi-Agent System for Web Services | Sheng-Yuan Yang | 561-302 |
SESSION: Databases and Data Mining II
Chair: Agostino Poggi, Dong-Liang Lee
Video Event Mining and Content Management System Using Shot Ontology Description | Dong-Liang Lee, Lawrence Y. Deng, Yi-Jen Liu, Nick C. Tang | 561-303 |
OWLET: An Object-Oriented Environment for OWL Ontology Management | Agostino Poggi | 561-306 |
Security Analysis of Batch Verification on Identity-based Signature Schemes | Han-Fei Chiang, Sung-Ming Yen, Hsi-Chung Lin | 561-176 |
An Application of Data Mining Technique in Engineering to Facilitate Production Management of Garments | Hai-Fen Lin, Chih-Hung Hsu, Mao-Jiun J. Wang | 561-348 |
A Web-Based Comparative Analysis Decision Support System: Wedding Arch | L. Y. Por, R. F. Boey, T. F. Ang, C. S. Liew | 561-411 |
Setting of Moving Object Location with Optimized Tree Structure | Ognian Nakov, Dessislava Petrova | 561-476 |
Friday, July 27, 2007
PLENARY LECTURE 8
A Concurrent Modular Neural System for Pattern Recognition and its
Applications in Biometrics and Satellite Imagery
Professor Victor-Emil Neagoe
Depart. of Electronics, Telecommunications and Information Technology,
Polytechnic University of Bucharest,
Splaiul Independentei 313, Bucharest, Romania
Email: victoremil@gmail.com
Abstract:
Starting from the idea to consider an
artificial neural module as a cell characterizing a specific class only, we
propose and evaluate a new neural pattern recognition system , representing a
collection of small neural modules, which use a global concurential strategy.
Each module is used to correctly classify the patterns of one class only and the
number of modules equals the number of classes. The model proved to have very
good performances , both for the recognition score and also for the training
time.
We also present the applications of the proposed system for biometrics (color and infrared facial image recognition) as well as for satellite imagery (recognition of multispectral pixels: vegetation, water, sand, buildings).
SPECIAL SESSION: Advanced Computational Techniques, Algorithms and Numerical Modelling, Simulation and Optimization I
Chair: Dana Simian
An Evaluation of Test Statistics for Detecting Level Change in BL(1,1,1,1) Models | Ibrahim Mohamed, Azami Zaharim, Shahrum Abdullah, Mohd. Sahar Yahya | 561-468 |
A Decomposition Problem of a Natural Number for a Rectangular Cutting-Covering Model | Paul Iacob, Daniela Marinescu, Kinga Kiss-Iakab | 561-452 |
A Topological Order for a Rectangular Covering Problem | Daniela Marinescu, Paul Iacob, Kinga Kiss-Iakab | 561-550 |
Self-Referencing Agents for Inductive Non-Algorithmic e-Learning | Iulian Pah, Andrei Moiceanu, Ioana Moisil, Boldur E. Barbat | 561-491 |
Godelian Self-Reference in Agent-Oriented Software | Boldur E. Barbat, Andrei Moiceanu, Iulian Pah | 561-506 |
A Lane-Changing Model Based on Queue Length at an Urban Signalised Intersection | Amiruddin Ismail, Shahrum Abdullah, Azami Zaharim, Ibrahim Ahmad | 561-498 |
An Iterative Method for Finite-Element Solutions of the Nonlinear Poisson-Boltzmann Equation | Ren-Chuen Chen | 561-147 |
Specifying Module Interfaces with Finitely Defined Automata | Ryszard Janicki | 561-129 |
Computational Results for Integral Modeling in some Problems of Electrical Engineering | Lechoslaw Hacia, Karol Bednarek , Andrzej Tomczewski | 561-585 |
SESSION: Artificial Intelligence and Applications
Chair: Abdenour Labed, Victor-Emil Neagoe
Adaptive Testing System Modeled Through Fuzzy Logic | J. Suarez-Cansino, R. A. Hernandez-Gomez | 561-467 |
Fuzzy Membership, Partial Aggregation and Reinforcement in Multi-Sensor Data Fusion | S. Banerjee | 561-435 |
Intelligent Sensor Fault Detection and Identification for Temperature Control | Seda Postalcioglu, Kadir Erkan, Emine Dogru Bolat | 561-556 |
Multi-Objective Pareto Optimization of Centrifugal Pump Using Genetic Algorithms | N. Nariman-Zadeh, N. Amanifard, A. Hajiloo, P. Ghalandari, B. Hoseinpoor | 561-144 |
Improving SVM Classifiers Training Using Artificial Samples | A. Labed, M. Nadil, D. E. Daouadi | 561-206 |
New Self-Organizing Maps with Non-Conventional Metrics and Their Applications for Iris Recognition and Automatic Translation | Victor-Emil Neagoe | 561-192 |
Predicate Gates for Spatial Logic | Guennadi A. Kouzaev, Atanas N. Kostadinov | 561-162 |
SPECIAL SESSION: Advanced Computational Techniques, Algorithms and Numerical Modelling, Simulation and Optimization II
Chair: Dana Simian
The Implementation of a Relationship Database In Hidrology. HYDROweb Application | Emil Marin Popa, Mihai Voda, Calin Avram, Alina Elena Pitic, Cristina Elena Raulea | 561-328 |
Advanced Modelling for E-Learning Platforms | Eduard A. Stoica, Bogdan A. Brumar | 561-344 |
A Highest-Label Preflow Algorithm for the Minimum Flow Problem | Laura Ciupala, Eleonor Ciurea | 561-481 |
Basic Blocks and Traces for Intermediate Representation | Ioan Daniel Hunyadi | 561-177 |
Production Planning by Shuffle Operation | Adalbert Golomety, Alina Pitic, Iulia Golomety, Antoniu Pitic | 561-512 |
WMHAS Model for Improvement Document Classification | Ioan Pop | 561-250 |
SESSION: Computers and Networks
Chair: Weilian Su, Victor-Emil Neagoe
Performance Analysis of MANET Clustering Algorithm in Group Mobility Model | Xiao-Hui Kuang, Gang Zhao, Yong Guo, Ming Liang | 561-116 |
Associativity based Clustering Algorithm in Mobile Ad Hoc Networks | Gang Zhao, Xiao-Hui Kuang, Yong Guo | 561-115 |
A Workflow based Academic Management System using Multi Agent Approach | Syed Imran Jami, Zubair A. Shaikh | 561-514 |
Wireless Sensor Network: Channel Propagation Measurements and Comparison With Simulation | Weilian Su, Mohamad Alzaghal | 561-526 |
QoS-Enabled Integration of Wireless Sensor Networks and the Internet | Weilian Su, Bassam Almaharmeh | 561-527 |
Multi-Agent Information System for the Assistance to Urban Mobility | Hayfa Zgaya, Slim Hammadi | 561-146 |
Parallel Homologous Search with Hirschberg Algorithm: A Hybrid MPI-Pthreads Solution | Nuraini Abdul Rashid, Rosni Abdullah, Abdullah Zawawi Hj. Talib | 561-299 |
Minimum PACS System based on DICOM Standard | Armando Jimenez-Herrera, Carlos Aviles-Cruz, Rene Arechiga-Martinez | 561-141 |
SPECIAL SESSION: Advanced Computational Techniques, Algorithms and Numerical Modelling, Simulation and Optimization III
Chair: Dana Simian
Application of Stochastic Learning Automata to Intelligent Vehicle Control | Florin Stoica, Emil M. Popa | 561-246 |
Fix Point Internal Hierarchy Specification for Context Free Grammars | Vasile Craciunean, Ralf Fabian, Daniel Hunyadi, Emil Marin Popa | 561-322 |
The Simulation of the Fields of Flow and Temperature into a Furnace of a Burning Installation with Methane as Consequence the Variation of Heat Density of Burners Using the Finite Element Method | Mihai D. L. Talu, Stefan D. L. Talu, Mihai Negru | 561-402 |
Advanced Techniques for Metamodelling | Bogdan A. Brumar, Emil M. Popa | 561-342 |
The Simulation with the Finite Element Method of the Velocity and Temperature Fields for a Nonturbionar Jet Burner of 35MW Feeding with Pulverized Coal | Mihai D. L. Talu, Stefan D. L. Talu, Mihai Negru | 561-401 |
Computer-Aided Semiosis. Threads, Trends, Threats | Boldur E. Barbat, Sorin C. Negulescu, Alina E. Lascu, Emil M. Popa | 561-352 |
Multi Level Recursive Specifications for Context Free Grammars | Vasile Craciunean, Cristina Aron, Ralf Fabian, Daniel Hunyadi | 561-314 |
SESSION: E-services and Applications
Chair: Felicia Ionescu, Ioan Salomie
Internet Usage for Health-Related Purposes among Greek Consumers | Daphne Halkias, Nicholas Harkiolakis, Paul Thurman, Sylva Caracatsanis | 561-414 |
IDD Personalizing Model | L. Y. Por | 561-464 |
Development of a Grid-based Learning Management System | Felicia Ionescu, Vlad Nae, Elena-Cristina Stoica | 561-334 |
Taxonomy Learning for Semantic Annotation of Web Services | Viorica R. Chifu, Ioan Salomie, Emil St. Chifu | 561-583 |
Designing E-portfolio Module for Open Source LMS | Marjan Krasna, Branko Kaucic | 561-586 |
An Automated Approach to Assessment Management of Higher Education Institutions | Nicholas Harkiolakis | 561-131 |
Employing Melanoma Diagnosis Support using Ajax and Topic Maps | A. Papastergiou, A. Hatzigaidas, G. Tryfon, D. Ioannidis, G. Grammatikopoulos | 561-548 |
SPECIAL SESSION: Advanced Computational Techniques, Algorithms and Numerical Modelling, Simulation and Optimization IV
Chair: Dana Simian
An AsmL model for an Intelligent Vehicle Control System | Florin Stoica | 561-247 |
Approximation Properties of a Sequence of Linear and Positive Operators | Daniel Florin Sofonea | 561-534 |
On a Sequence of Approximation Operators Constructed by Means of Generating Functions for Binomial Polynomials | Emil C. Popa | 561-182 |
Finite Element Method in Modal Analysis of the IO 220 kV High Voltage Circuit Breaker Structure | Mihai Negru, Dumitru Bolcu, Ion Manea | 561-189 |
Software Systems Reliability Characteristics | Marian Pompiliu Cristescu, Gabriel Sofonea | 561-234 |
Seism Simulation of the SMEP 400kV High-Voltage Disconnector Structure using Finite Element Method | Mihai Negru, Dumitru Bolcu, Ion Manea | 561-190 |
Logic Programs Using Semantic Trees | Ionela Maniu, Daniel Hunyadi, George Maniu | 561-351 |
The Formal Moulding in Economics | Mircea Iosif Neamtu, Emil Marin Popa | 561-196 |
An Interpolation Problem in Generalized Degree Polynomial Spaces | Dana Simian, Corina Simian | 561-285 |
SESSION: Image Processing
Chair: Hesham Faouk, Richard Frye
Adaptive I frame Positioning for MPEG Bit Rate Improvement | H. Farouk | 561-508 |
Dynamic Autoregressive Neuromagnetic Causality Imaging (DANCI) | Richard E. Frye, Meng Hung Wu, George Zouridakis | 561-610 |
Live-Cell Image Enhancement using Centre Weighted Median Filter | Rosalina Abdul Salam, Tan Saw Keow, Nuraini Abdul Rashid | 561-308 |
Multilevel Scalable Compression System based on RWT | F. A. Perez, P. M. Iriondo, D. Orive-Revillas, I. Calvo-Gordillo | 561-496 |
Brain White Mater Differences Between Normal Subjects and ALS Patients Assessed by Diffusion Tensor Imaging | G. Zouridakis, C. Karmonik, M. C. Shih, E. Simpson, H. Haykal, S. H. Appel | 561-524 |
An Effective Automated Grading System for HCC in Biopsy Images | Y. H. Lai, P. W. Huang, P. L. Lin | 561-499 |
Minimum-Change Drawings for Labeled Graphs | Michael A. Bekos, Katerina Potika, Antonios Symvonis | 561-185 |
Digital Image Analysis for the Comparative Study of Skin Erythema After Skin Closure of Surgical Wounds | Sofia M. Parara, Andreas Manios, Eelco De Bree, Androniki Tosca, Dimitris D. Tsiftsis | 561-248 |
How to Make a Simple and Robust 3D Hand Tracking Device Using a Single Camera | Andrea Bottino, Aldo Laurentini | 561-569 |
Novel Transform Domain Principal Component Analysis (PCA) Techniques and Some Applications: Facial and Automatic Target Recognition | W. B. Mikhael, Moataz M. Abdelwahab, P. Ragothaman | 561-096 |
Saturday, July 28, 2007
SPECIAL SESSION: Advanced Computational Techniques, Algorithms and Numerical Modelling, Simulation and Optimization V
Chair: Dana Simian
Traveling Salesperson Problem and Neural Networks. A Complete Algorithm in Matrix Form | Nicolae Popoviciu, Mioara Boncut | 561-175 |
Implementation of CTL Model Checker Update | Laura F. Cacovean, Emil M. Popa, Cristina I. Brumar | 561-199 |
Stigmergy-based Software Toolkit for Virtual Enterprises | Ralf Fabian, Sorin Plesca | 561-521 |
Basic Software Components for Economic Processes Modeling, Simulation, Analysis and Optimization | Cristina Elena Aron, Mircea Adrian Musan, Emil Marin Popa | 561-295 |
Modeling University as a Production Industry: A Quantitative Approach | Zulkifli M. Nopiah, Abdul Halim Amat Kamaruddin, Wan Rosmanira Ismail, Shahrum Abdullah, Ibrahim Ahmad | 561-528 |
On Lagrange Multivariate Interpolation Problem in Generalized Degree Polynomial Spaces | Corina Simian, Dana Simian | 561-099 |
SESSION: Operational Systems and Architecture
Chair: Stergios Papadimitriou, Zaigham Mahmood
Comparative Evaluation of the Recent Linux and Solaris Kernel Architectures | Stergios Papadimitriou, Konstantinos Terzidis | 561-170 |
Efficiency of RINGO Algorithm for Large Terrain Rendering | Aleksandar Dimitrijevic, Dejan Rancic | 561-594 |
Evaluation of User Cognitive Abilities for HCI | Nebojsa Dordevic, Dejan Rancic, Aleksandar Dimitrijevic | 561-523 |
Why Use Case Driven Approach? | Julijana Linic | 561-251 |
Voice Activity Detection Using Laplacian Model and UMP Test | Keun Won Jang, Dong Kook Kim, Joon-Hyuk Chang | 561-319 |
Service Oriented Architecture: Tools and Technologies | Zaigham Mahmood | 561-577 |
Service Oriented Architecture: A New Paradigm for Enterprise Application Integration | Zaigham Mahmood | 561-350 |
Service Oriented Architecture: Potential Benefits and Challenges | Zaigham Mahmood | 561-287 |
SESSION: Information Systems and Analysis
Chair: Ioan Salomie, Lucio Tommaso De Paolis
Workflow Models Enhanced with Process Algebra Verification for Industrial Business Processes | Ioan Salomie, Tudor Cioara, Ionut Anghel, Mihaela Dinsoreanu, Tudor Ioan Salomie | 561-584 |
Computational Analysis of a Nonstationary Fatigue Data Using the ARIMA Approaches | S. Abdullah, M. D. Ibrahim, A. Zaharim | 561-413 |
A Feasibility Study on the Use of a Remote Supercomputer in a Collaborative Virtual Environment with Force Feedback | Lucio T. De Paolis, Alessio Agrimi, Alessandro Zocco, Giovanni Aloisio | 561-509 |
Cooperating Systems Based on Maximal Graphs in Semantic Schemas | Nicolae Tandareanu | 561-444 |
ERP Information System Service Quality under a System Dynamics View | Ho-Li Yang, Chin-Huang Lin, Chih-Hung Hsu, Jing-Yi Horng | 561-516 |
Analysis & Recommendations for the Management of COTS - Computer Off The Shelf - Software Projects | Mansoor Al-A'Ali, Seema Al-Mahmood | 561-275 |
Achieving Organism Clustering Analysis by Using PC Cluster Architecture with MPI Techniques | Williams Tsai, Neng-Mu Shih, Kun-Lin Hsieh | 561-122 |
An Implementation View on Job Shop Scheduling Based on CPM | Milos Seda | 561-333 |
SESSION: Security System and Cryptography
Chair: George Savii, Lucio Tommaso De Paolis
Contributions to IT Security in Outsourcing | Norbert Neidenbach, Edwin Wolf, George Savii | 561-309 |
Mobile Multimedia for Improving the Administrative and Security Services | Cosmin Porumb, Sanda Porumb, Aurel Vlaicu, Bogdan Orza | 561-449 |
Automated Peer-to-Peer Security-Update Propagation Network | Zakiya M. Tamimi | 561-598 |
Authentication and Authorization User Management within a Collaborative Community | Sylvia Encheva, Sharil Tumin | 561-378 |
Digital Design of a Cryptographic card (LAM) Embedded Smart Card Reader | Panagiotis Margaronis, Kostantinos Lambrinoudakis, Stefanos Gritzalis, Emmanouil Antonidakis | 561-128 |
SESSION: Computers – software and Applications
Chair: Paulo Sousa, Petr Pivonka
Learning Patterns of Application Architecture by Looking at Code | Paulo Sousa | 561-495 |
C# and .NET Framework for uC Communication Protocol Implementation | C. D. Caleanu, V. Tiponut, I. Bogdanov, S. Ionel, I. Lie | 561-338 |
Real - Time Implementation of Petri Nets into PLC | Petr Pivonka, Ludek Chomat | 561-155 p.p.587-591 |
Design Steps for Developing Software Measurement Standard Etalons for ISO 19761 (COSMIC-FFP) | Adel Khelifi, Alain Abran | 561-502 |
Macula Precise Localization using Digital Retinal Angiographies | C. Marino, S. Pena, M. G. Penedo, J. Rouco, J. M. Barja | 561-326 |
On Parametric Model Estimation | Luminita Giurgiu, Mircea Popa | 561-200 |
A General Algorithm for Triangular Meshes Simplification | Bostjan Pivec, Vid Domiter | 561-230 |
SESSION: Computers - Decision Level and Applications
Chair: Shishir Shah, George Bebis
Automated Cell Differentiation in Multispectral Microscopy | Shishir Shah, James Thigpen, Fatima Merchant | 561-485 |
Decision-Level Fusion for Vehicle Detection | Zehang Sun, George Bebis, Nikolaos Bourbakis | 561-455 |
Recognizing the Effects of Voluntary Facial Activations Using Heart Rate Patterns | Toni Vanhala, Veikko Surakka | 561-490 |
Viewpoints on Obtaining Aggregated Value Sets | Mirela-Catrinel Voicu, Gabriela Mircea | 561-493 |
Method of Navigation of Autonomous Moving Object | Ognian Nakov, Desislava Petrova, Tasho Tashev | 561-494 |
Two Algorithms for Decomposition of a Numerical Semigroup as an Intersection of Irreducibles | M. B. Branco, Nuno Franco | 561-145 |
SESSION: Control, management and Applications
Chair: Jose Aguilar, Shishir Shah
Graham's Anomalies in Case of Parallel Computation Electromagnetic Phenomena | Jakub Kolota, Jakub Smykowski, Slawomir Stepien | 561-204 |
Proposal to Improve Data Format Conversions for a Hybrid Number System Processor | Lucian Jurca, Aurel Gontean, Florin Alexa, Daniel-Ioan Curiac | 561-278 |
Algorithm for Defining the Distribution of Zeros of Random Polynomials | Efraim Shmerling | 561-346 |
Sing-a-Ring: a Custom Ring Tone Creation System for Mobile Platforms | Andrew Moedinger, Daniel Plante | 561-213 |
Planning and Management of the Production Factors based on the SCDIA Framework | Jorge Chacal, Cesar Bravo, Jose Aguilar, Mariela Cerrada, Francisco Hidrobo, Franklin Rivas | 561-257 |
Automatic Vehicle Location in Public Bus Transportation System | Bratislav Predic, Dejan Rancic, Dragan Stojanovic, Aleksandar Milosavljevic | 561-517 |
Comparative Evaluation of Multi Layer Perceptrons, to Hybrid Multi Layer Percetrons, with Multicriteria Hierarchical Discrimination and Logistic Regression in Corporate Financial Analysis | N. Loukeris | 561-101 |
Corporate Financial Analysis with Efficient Logistic Regressions and Hybrids of Neuro-Genetic Networks | N. Loukeris | 561-102 |